HOME | ABOUT US | CONTACT


 

2004

Winter Combine Roster

Jersey  Name High School State Grade Height Weight Position Academic
1 Nicholas Sanders Southport IN 12 6-0 155 WR/DB 2.0 GPA, 910 SAT
2 Enrique Rodriguez Hart MI 12 5-6 165 FB  
3 Ryan Green Southport IN 12 5-9 160 LB/SS 3.3 GPA, 1120 SAT
4 Deonte Peters Cleveland Heights OH 12 5-7 168 RB/WR 3.1 GPA
5 Zach Hile Columbia City IN 12 6-2 160 DB/WR 2.7 GPA
6 Ross Springman Center Grove IN 10 5-8 140 CB/Wing 3.0 GPA
7 Ryan Hitchcock Bedford North Lawrence IN 10 5-8 165 RB/C/Slot 4.0 GPA
8 Brent Furbee Southport  IN 10 5-9 162 Safety/QB 3.3 GPA
9 Zachary Hass Peru IN 10 5-11 155 SLB/FS 4.1 GPA
10 Colt DeBoard Southport IN 10 5-8 150 RB/DB 3.3 GPA
11 Miles Burdette Mississinewa IN 11 5-8 150 DB/RB 2.6 GPA
12 Ryan Maas Mishawaka Marian IN 11 5-9 145 WR/RB 2.7 GPA
13 Kameron Bailey Columbia City IN 11 6-0 150 WR/CB 3.3 GPA
14 Cody Barlow Hamilton Southeastern IN 10 5'8" 160 TE/OLB 3.0 GPA
15 James Ward Twin Lakes IN 11 6-3 205 QB/TE 7.48  GPA
16 Jacob Peterson Sullivan IL 10 6-1 176 QB/S 3.4 GPA
17 Joshua Lynn Hammond Morton IN 11 6-1 220 FB/DE 3.0 GPA
18 Joe Horn Cincinnati Christian OH 11 6-1 165 QB/WR/K 3.8 GPA
19 Evan Lunsford Riverton Parke IN 11 6-5 195 QB/LB 3.8 GPA
20 Mat Whittaker Rushville Consolidated IN 11 5-10 220 MLB/FB 2.5 GPA
21 Michael Vaca Sullivan IL 10 5-8 218 OG/DT 3.4 GPA
22 Greg Peck Boyle County KY 12 6-0 180 WR/SS 3.2 GPA, 19 ACT
23 Jordan Kite Lexington Christian KY 11 6-1 205 FB/LB 3.1 GPA
24 Colton Riggs Franklin County  KY 11 6-0 175 WR/CB/S 2.5 GPA
25 Andrew Wise Franklin County KY 11 6-2 175 DB/WR/S 3.3 GPA
26 Matt VanHoose Clearview OH 12 6-1 175 LB/S/RB 3.0 GPA, 25 ACT
27 Joe Lamont Clifton Central IL 12 6-1 205 LB/Tackle 3.7 GPA, 25 ACT
28 Matt Williams Sand Creek MI 11 6-2 162 WR/S/DB 3.6 GPA
29 John-Michael Boger Ft. Wayne Dwenger IN 10 6-0 180 DB/Rec. 10.5 GPA
30 Matt Stiles Franklin County KY 11 6-3 205 LB/TE/FB 3.3 GPA
31 Alex Skipper Westfield IN 11 6-1 208 DE/LB/TE 2.3 GPA
32 Willie White Hammond Morton IN 12 5-8 181 RB 2.9 GPA, 830 SAT, 18 ACT
33 Clint Cotten Crawfordsville IN 10 5-11 225 FB/DE 3.2 GPA
34 Jeffrey Lake Salem  MI 12 6-2 200 QB/Rec. 2.6 GPA, 1270 SAT, 27 ACT
35 Steve Apostol Lake Central IN 12 6-0 170 QB/WR/DB 3.1 GPA, 1050 SAT
36 Levi Knach Columbia City IN 11 6-1 170 QB/DB 3.34 GPA
37 Matthew McPhee Bay City Central  MI 12 6-1 168 CB/WR 3.2 GPA, 17 ACT
38 Kyle Frisbey Shepherd MI 11 5-11 185 RB/FS 3.7 GPA
39 Gary Metcalf Franklin County KY 11 5-10 200 RB/DE 2.7 GPA
40 Kyle Mollencupp Winamac  IN 11 5-8 220 FB/LB 1000 SAT
41 Stevan Peterson Pike IN 11 5-10 180 RB/LB 2.0 GPA
42 Kaelin Ammons Franklin County KY 10 6-0 175 QB/DB 3.6 GPA
43 Bently Combs Lexington Catholic KY 11 5'9" 238 OT/DT  3.4 GPA
44 Brice Grant Durand  MI 12 6-0 200 LB/RB 3.0 GPA
45 Alex Kelley Tecumseh  OH 12 6-2 200 FB/DE 2.8 GPA
46 Taylor Vieck Vincennes Lincoln IN 11 5-9 190 TB/SS 3.4 GPA
47 Jacob Kiger Rensselaer Central  IN 11 5-11 175 QB/Rec. 2.6 GPA
48 Brett Boon Essexville Garber MI 12 6-2 180 QB 3.6  GPA, 1110 SAT, 27 ACT
49 Joseph Kohut Columbia City IN 11 6-1 225 Center/DE 4.12 GPA, 1100 SAT
50 Troy Hudson Peru IN 11 5-11 180 FS/LB/P 2.7 GPA
51 Kyle Augustinovicz Pendleton Heights IN 12 6-2 190 QB/WR 3.1 GPA, 1090 SAT
52 Robert Newgent Twin Lakes IN 11 6-1 215 LB/FB 7.28 GPA
53 Kyle Geist Whitehall MI 11 6-0 175 QB/RB 3.8 GPA
54 Robert Smith Bay City Central MI 12 6-2 175 WR/DB 2.4 GPA
55 Kenneth Jesso Bendle MI 12 6-1 205 LB/RB 2.8 GPA
56 James Haines Indpls. Manual IN 12 6-0 210 LB/OL 3.3 GPA
57 Alex Windhorst Indpls. Manual IN 12 6-0 185 RB/S 2.9 GPA, 20 ACT
58 Ryan Elders Unity Christian  MI 12 6-1 190 LB/TE 3.1 GPA, 21 ACT
59 Garrie Krueger Lexington Christian KY 11 6-2 210 QB/S 3.0 GPA
60 Garrett Goeppinger Fredricktown OH 11 5-8 180 RB/CB 2.8 GPA
61 Brian Schultz Bellmont IN 12 6-5 200 WR/S 2.8 GPA, 890 SAT, 18 ACT
62 Heath Fullenkamp Bellmont IN 11 6-1 190 FB/LB 3.0 GPA
63 Trevor Harris Marion Pleasant OH 12 6-3 185 QB 3.8 GPA, 21 ACT
64 Joshua Mager Riverton Parke IN 10 5-11 175 RB/SS 3.8 GPA
65 Jesse Lorenz Pendleton County KY 10 6-1 210 LB/RB/WR  
66 Julian Gasnarez Bishop Luers IN 11 5-10 185 RB/FB 2.6 GPA
67 Jesse Johnson Durand  MI 11 5-11 170 S/CB 3.2 GPA
68 Eric Jones Peru IN 12 6-2 190 DE 9.75 GPA, 870 SAT
69 Jeremy Smith Clearview OH 11 6-2 265 OT/Center 3.0 GPA
70 Kevin Buetow Martinsville IN 11 6-3 240 P/K/DL/OL 3.0 GPA
71 Tyler Zoerhof Holland Christian MI 12 6-6 200 QB 2.9 GPA, 24 ACT
72 Justin Lumbard Franklin County KY 11 5-10 215 DL, P, OL 2.9 GPA
73 David Augsburger Rushville Consolidated IN 11 6-3 250 OT, DE  
74 John Brishaber Knightstown  IN 12 6-2 247 Guard/DT 6.61 GPA, 790 SAT
75 Alex Riddle Lexington Christian KY 11 6-2 275 Center/DT 3.5 GPA
76 Ryan VanBergen Whitehall  MI 10 6-5 230 LB/TE 3.66 GPA
77 Matthew Kopke Inland Lakes MI 11 6-2 235 FB/DE 3.3 GPA
78 Timothy Williams Jackson MI 12 6-3 250 TE/LB/DE 2.6 GPA
79 Jon Snikkers Unity Christian MI 12 6-5 237 TE/P/DL 2.8 GPA, 20 ACT
80 Gregory Middleton Pike IN 11 6-3 240 DE/TE 2.3 GPA
81 Daniel Hickey Whiteland IN 11 6-2 325 OG/DT 2.14 GPA
82 Andrew Kappa St. Joseph IL 11 5-11 270 Center/DT 2.7 GPA
83 Kendal Curtis St. Joseph IL 11 6-4 295 DT/OL 3.5 GPA, 24 ACT
84 Paul Goffinet Center Grove IN 11 6-3 260 OT/OG 3.0 GPA
85 Ryan Hardman St. Joseph  IL 11 5'9" 158 WR/DB 2.7 GPA
86 Josh Roberts Tecumseh OH 12 5'10" 165 OLB/RB 2.7 GPA, 870 SAT, 19 ACT
87 Shane McDonald Franklin County KY 11 5'11" 168 WR/DB  
88 Johnathon Schmidt Churubusco IN 11 5'11" 150 WR/DB 10.0 GPA
89 Cody McCoy Churubusco IN 11 5'7" 150 DB/RB/WR  
90 Nick Trippel Mishawaka Marian IN 11 5'10" 170 QB/WR 2.9 GPA
91 Zachary Brune Bellomont IN 11 5'10" 165 Slot/DB 3.9 GPA, 1200 SAT
92 Lakai Enterline Heritage IN 11 5'10" 160 DB/WR/HB 4.0 GPA, 1180 SAT
93 Charles Pastor Purcell Marian OH   5'9" 160 RB/DB 81.64, 500 SAT
94 Jonathon Cardenas St. Joseph  IL 11 5'8" 160 LB/WR 3.3 GPA
95 Shane Roman Southport IN 12 5'8" 165 QB/DB 2.2 GPA
96 Dominque Smith Muskegon Heights MI 12 5'11" 170 WR/FS 3.0 GPA, 17 ACT
97 Montrell Dockery Muskegon Heights MI 12 5'11" 175 QB/WR 2.5 GPA, 16 ACT
98 Jerome Royal Cleveland Heights OH 10 6'2" 170 Rec/S 3.5 GPA
99 Mitchell Kelley Muskegon Heights MI 12 6'5" 205 DE/TE 2.5 GP 
100 Andy Serovy Warsaw IN 12 6'4" 200 OT/DE/TE 3.0 GPA, 1200 SAT
101 Donald Barnett Trinity KY 11 5'8" 189 RB/DB 3.2 GPA
102 Scott Davis Martinsville IN 11 6'3" 185 QB 3.2 GPA
103 DeShawn Keith Purcell Marian OH 12 6'0" 210 MLB 83.10 GPA, 800 SAT
104 Phillip Sanders Ft. Wayne Elmhurst IN 11 5'8" 233 OL/DL/FB 2.5 GPA
105 Aaron Lee Churubusco IN 10 6'2" 195 DE/P/TE  
106 Kyle Herin Hart MI 12 5'9" 215 C/DL 3.0 GPA
107 Adam Randolph Churubusco IN 11 6'2" 215 DE/FB  
108 Mark Hutchinson Inland Lakes MI 11 6'2" 180 QB 3.3 GPA
109 Jacob Krider Churubusco IN 11 6'0" 227 DT/OG  
110 James Krider Churubusco IN 11 6'0" 230 LB/G  
111 Mark Bowen Whitehall  MI 11 6'1" 215 LB/FB 2.7 GPA
112 Mickey Owens Elmhurst IN 11 6'3" 200 QB 3.5 GPA
113 Zachary Watkins Angola IN 12 6'2" 266 DL  5.0 GPA
114 Ty Jessup Center Grove IN 11 6'0" 230 OG 2.5 GPA 
115 Joshua Young Mitchell IN 11 6'1" 220 OL/DL 2.6 GPA
116 Nathon Newland Franklin County KY 10 6'3" 235 OT/DT  
117 Christopher Brattain Churubusco IN 11 5'11" 270 DT/OT/OG  
118 Calshawn Brown Muskegon Heights MI 11 6'4" 265 OT/DE 3.2 GPA
119 Clinton Wurm Bellmont IN 9 6'3" 285 OL/DL/DE 3.2 GPA
120 Chris Roach Springs Valley IN 12 6'3" 275 OL/DL 7.91 GPA
121 Anthony Marolo Beaver Creek OH 12 6'0" 183 QB/FS/WR 3.2 GPA, 22 ACT
122 Vashawn Black Cleveland Heights OH 12 5'9" 195 LB/OL/DL 2.9 GPA
123 Drew Dunlap Noblesville IN 11 5'11" 180 LB/SS 3.3 GPA
124 Mark Sudhoff Warsaw IN 11 6'2" 180 QB/FS  10.25 GPA
125 Chad Norton Eaton  OH 12 6'0" 180 WR/DB 3.2 GPA
126 James Cannon Whitehall MI 11 5'6" 157 RB/CB 3.0 GPA
127 Brandon Morrill Sand Creek MI 11 6'2" 280 OG/DT 3.3 GPA
128 Brandon Conlin Martinsville IN 11 6'1" 175 WR/CB 2.5 GPA
129 David Seal Hamilton Heights IN 12 6'0" 215 NG/RB/TE 2.5 GPA
130 Ezra Coe Inland Lakes  MI 11 6'0" 200 DB/OL 3.0 GPA, 24 ACT
131 James Mathew Collinwood OH 12 6'2" 188 LB/TE 2.1 GPA, 22 ACT
132 Tyrell Hayden Lexington Christian KY 11 5'10 185 RB/DB 3.5 GPA
133 J.D. Miller South Putnam IN 12 5'10" 220 LB/FB 3.4 GPA, 1027 SAT
134 David Johnson Redford Union MI 12 6'0" 190 TB/OLB 2.5 GPA
135 Aaron Coleman West Bloomfield MI 12 6'2" 220 DE/LB 3.7 GPA, 1220 SAT, 28 ACT
136 Steven Brown Redford Union MI 11 6'0" 170 S/RB 2.5 GPA
137 Terrence Turner West Bloomfield MI 12 6'3" 195 WR/S 3.0 GPA, 920 SAT
138 William Tinsley Collinwood OH 12 6'0" 218 DT/C/OG 2.4 GPA
139 Cody Edwards Rock Falls IL 11 6'1" 280 DE/OT  
140 Dewayne Eason Collinwood OH 12 5'9" 183 LB/FB 3.0 GPA, 20 ACT
141 Lovell Payten Collinwood OH 12 5'9" 170 WR/DB 2.35 GPA
142 Lorenzo Espinoza Inland Lakes MI 11 6'2" 195 LB/OT 3.3 GPA
148 Thomas Gales Cleveland Heights OH 10 5'9" 175 RB/OLB 2.0 GPA
149 Adam Young West Bloomfield MI 12 5'11" 185 WR/RB/CB 2.3 GPA, 17 ACT
150 Allen Garrant Clarenceville MI 12 5'11" 195 QB/OLB 3.2 GPA
151 Bruno Shkreli Clarenceville MI 12 5'11" 190 RB/SS 3.5 GPA, 22 ACT
152 Nathan Cornell   IN 12 5'11 200 C 980 SAT
153 Justin Davis Heritage IN 11 5'8" 145 FS  
154 Dustin Ruby Heritage IN 11 5'11" 167 LB 9.33 GPA
160 Triono Markray Southfield MI 11 6'0" 180 Rec/QB 2.5 GPA
161 John Buckingham Center Grove IN 11 6'1" 228 DE/LB 2.6 GPA
162 Juan Maldonado Lexington Christian KY 11 5'9" 212 FB/LB 2.5 GPA
163 Shaun Cabrera Warsaw IN 11 5'11" 225 DE  
164 Ian Iler Redford Union MI 12 5'8" 180 RB/K/P 2.1 GPA, 16 ACT
166 Gary Johnson West Bloomfield MI 12 6'0" 250 DT/LB 2.5 GPA
167 Pat Kennedy Clarenceville MI 12 6'3" 235 TE/DE 2.5 GPA, 18 ACT
168 Graham Switzer Trinity KY 11 6'4" 245 DE/TE 3.5 GPA

 

2004 

Winter Combine Results

Jersey Name 40 Yard Dash Pro-Agility 4-Corner Run Vertical Jump Standing Long Jump Bench Press
1 Nicholas Sanders 4.87 4.69 8.44 24.5 8'7" 0
2 Enrique Rodriguez 4.88 4.66 7.69 28 8'0" 0
3 Ryan Green 5.0 4.4 8.28 29 8'7" 5
4 Deonte Peters 4.5 4.03 8.03 30 8'4" 8
5 Zach Hile 4.85 4.5 7.78 30.5 9'6" 0
6 Ross Springman 5.13 4.69 8.75 25 7'7" 0
7 Ryan Hitchcock 4.92 4.56 8.13 25.5 8'9" 1
8 Brent Furbee 5.1 4.79 8.9 23.5 7'7" 0
9 Zachary Hass 5.15 4.34 8.5 25 8'1" 1
10 Colt DeBoard 4.78 4.59 8.15 27.5 8'1" 8
11 Miles Burdette 4.79 4.37 8.28 29 8'2" 2
12 Ryan Maas 4.9 4.63 8.4 28 8'4" 4
13 Kameron Bailey 4.81 4.44 8.53 29.5 8'3" 0
15 James Ward 5.3 5.0 8.87 23 7'7" 1
16 Jacob Peterson 5.34 4.56 8.31 26 8'1" 2
17 Joshua Lynn 4.94 4.44 9.28 22 8'1" 18
18 Joe Horn 4.72 4.43 7.93 30 9'9" 0
19 Evan Lunsford 5.44 4.78 8.6 29.5 7'9" 0
20 Mat Whittaker 5.25 4.84 8.6 22.5 7'1" 9
21 Michael Vaca 5.97 5.46 10.59 20 6'2" 0
23 Jordan Kite 4.82 4.6 8.47 26.5 8'7" 13
24 Colton Riggs 5.03 4.31 8.13 25 8'0" 0
25 Andrew Wise 5.01 4.82 8.37 23 7'0 0
26 Matt VanHoose 4.96 4.44 8.16 29 8'10" 5
27 Joe Lamont 4.88 4.63 8.25 29 8'5" 5
29 John-Michael Boger 4.93 4.65 8.16 27.5 8'2" 3
30 Matt Stiles 5.29 4.63 9.18 24 6'8" 1
31 Alex Skipper 5.13 5.0 9.06 24.5 8'1" 15
32 Willie White 4.82 4.63 8.53 32 8'7" 14
33 Clint Cotten 5.16 4.72 8.25 24 7'9" 18
34 Jeffrey Lake 5.08 4.6 8.47 29 8'6" 6
35 Steve Apostol 5.03 4.6 8.37 26 8'1" 0
36 Levi Knach 4.93 4.72 8.5 27 8'9" 1
37 Matthew McPhee 4.96 4.59 8.15 25.5 8'5" 0
38 Kyle Frisbey 4.72 4.37 8.31 31.5 9'0" 9
39 Gary Metcalf 5.31 4.71 9.34 23 7'9" 6
40 Kyle Mollencupp 5.3 4.94 8.81 22 7'4" 13
41 Stevan Peterson 5.65 4.97 8.88 24 7'8" 2
42 Kaelin Ammons 4.75 4.56 8.15 25.5 8'4" 0
43 Bently Combs 5.66 5.0 9.91 22 7'1" 14
44 Brice Grant 4.91 4.44 8.78 29 8'6" 12
45 Alex Kelley 4.75 4.28 8.44 26 9'2" 11
46 Taylor Vieck 5.0 4.34 8.31 28 8'3" 22
47 Jacob Kiger 4.93 4.53 8.03 29 8'8" 1
49 Joseph Kohut 5.25 4.81 8.96 26.5 7'8" 10
50 Troy Hudson 4.9 4.44 8.4 25.5 8'3" 9
52 Robert Newgent 4.9 4.53 8.54 27.5 8'0" 12
53 Kyle Geist 5.03 4.28 8.37 28.5 8'8" 1
54 Robert Smith 4.79 4.5 8.37 33 9'8" 0
55 Kenneth Jesso 4.75 4.47 8.85 29.5 8'8" 27
56 James Haines 5.06 4.75 8.88 27 8'2" 13
58 Ryan Elders 5.16 4.5 8.03 29 8'7" 4
59 Garrie Krueger 4.97 4.66 8.6 28.5 8'1" 11
60 Garrett Goeppinger 4.66 4.19 7.71 34 10'5" 18
61 Brian Schultz 4.94 4.53 8.63 27.5 8'2" 4
62 Heath Fullenkamp 5.09 4.75 8.94 23.5 7'4" 9
63 Trevor Harris 4.91 4.28 8.22 28.5 8'11" 4
64 Joshua Mager 4.93 4.44 8.28 27.5 8'0" 2
66 Julian Gasnarez 4.87 4.53 8 25.5 8'1" 7
67 Jesse Johnson 4.94 4.5 7.63 31 9'1" 6
68 Eric Jones 5.22         12
69 Jeremy Smith 5.88 5.4 9.88 21 6'7" 12
70 Kevin Buetow 5.19 5.0 8.63 24.5 7'6" 11
71 Tyler Zoerhof 4.99 4.59 8.31 28 8'7" 7
72 Justin Lumbard 5.35 4.93 8.63 22 7'5" 12
74 John Brishaber 5.72 5.28 9.85 20 4'10" 3
75 Alex Riddle 5.88 5.22 9.72 20 6'6" 10
76 Ryan VanBergen 5.0 4.53 8.16 23.5 7'9" 10
77 Matthew Kopke 5.02 4.53 8.44 26.5 8'1" 5
78 Timothy Williams 5.28 4.81 9.1 25.5 7'8" 0
79 Jon Snikkers 5.47 4.88 8.56 25.5 7'8" 3
80 Gregory Middleton 4.94 4.84 8.47 33.5 8'8" 17
81 Daniel Hickey 5.94 5.31 9.81 20 5'10" 19
82 Andrew Kappa 7.0 6.12 11.1 16 5'3" 2
83 Kendal Curtis 6.3 5.84 10.75 19.5 6'3" 2
84 Paul Goffinet 5.21 4.53 9.31 23 7'9" 10
85 Ryan Hardman 4.85 4.43 7.93 30.5 8'11" 1
86 Josh Roberts 4.78 4.41 8.0 25.5 8'8" 10
87 Shane McDonald 5.13 4.56 8.34 27 8'9" 8
88 Johnathon Schmidt 5.3 5.03 7.94 25.5 8'2" 0
89 Cody McCoy 4.82 4.44 7.69 26 8'3" 1
90 Nick Trippel 4.79 4.63 7.91 27.5 8'7" 12
91 Zachary Brune 4.87 4.75 8.03 28 8'7" 6
92 Lakai Enterline 4.72 4.53 7.72 26 9'0" 5
93 Charles Pastor 4.78 4.47 8.97 28.5 8'2" 0
94 Jonathon Cardenas 5.25 4.75 8.87 25 7'2" 0
95 Shane Roman 5.16 4.78 8.35 13.5 7'5" 0
96 Dominque Smith 4.73 4.59 8.37 29.5 9'6" 1
97 Montrell Dockery 4.97 4.72 9.5 27.5 8'7" 7
98 Jerome Royal 4.85 4.6 8.22 27.5 8'7" 0
99 Mitchell Kelley 5.16 4.88 8.88 24.5 8'5" 1
100 Andy Serovy 5.09 4.82 8.66 21.5 8'6" 7
101 Donald Barnett 4.82 4.5 8.04 29 8'11" 13
102 Scott Davis 5.13 4.59 8.5 24.5 8'2" 3
103 DeShawn Keith 5.19 4.85 8.63 22 7'0" 4
104 Phillip Sanders 5.22 4.91 9.28 23 7'3" 20
105 Aaron Lee 5.06 4.69 8.37 27.5 8'1" 10
106 Kyle Herin 5.56 4.97 9.12 23.5 7'3" 11
107 Adam Randolph 4.94 4.63 7.59 29.5 8'8" 16
108 Mark Hutchinson 5.02 4.56 8.4 27.5 8'3" 1
109 Jacob Krider 5.32 4.84 9.0 24 7'5" 14
110 James Krider 5.25 4.75 8.9 23 7'6" 0
111 Mark Bowen 5.0 4.59 8.6 26.5 7'11" 19
112 Mickey Owens 4.91 4.6 8.47 27 8'4" 6
113 Zachary Watkins 5.96 5.41 9.18 20 6'1" 5
114 Ty Jessup 5.29 4.75 8.34 22.5 7'7" 19
115 Joshua Young 5.12 4.78 8.71 24 7'3" 16
116 Nathon Newland 5.69 4.94 9.4 25.5 7'1" 6
117 Christopher Brattain 5.82 5.22 9.28 21 6'9" 16
118 Calshawn Brown 6.0 5.44 9.81 20 6'1" 8
119 Clinton Wurm 6.47 5.81 10.21 18 5'0" 2
120 Chris Roach 5.54 5.22 9.88 25.5 7'1" 24
121 Anthony Marolo 4.97 4.69 8.75 28.5 8'2" 9
123 Drew Dunlap 5.15 4.5 8.31 25.5 8'0" 6
124 Mark Sudhoff 4.78 4.63 7.5 28.5 8'6" 11
125 Chad Norton 4.72 4.37 8.25 28 8'3" 1
126 James Cannon 4.52 4.66 7.5 29 8'2" 6
128 Brandon Conlin 4.94 4.31 8.35 32.5 8'9" 9
129 David Seal 4.89 4.75 7.94 29 8'5" 17
130 Ezra Cole 5.53 4.94 8.59 22 7'6" 12
131 James Mathew 4.65 4.37 8.53 29 8'8" 16
132 Tyrell Hayden 4.66 4.37 8.0 30 8'8" 11
133 J.D. Miller 4.97 4.69 8.06 26 8'1" 24
134 David Johnson 4.69 4.82 8.94 28 8'6" 4
136 Steven Brown 4.94 4.43 8.87 26.5 8'0" 0
138 William Tinsley 5.29 4.81 8.65 23.5 7'7" 14
139 Cody Edwards 5.71 5.28 9.38 23 6'6" 12
140 Dewayne Eason 4.87 4.54 8.38 26 8'3" 12
141 Lovell Payten 4.91 4.53 8.28 26 7'10" 8
142 Lorenzo Espinoza 5.28 4.93 8.6 24.5 8'2" 7
150 Allen Garrant 5.4 4.9 8.75 20.5 7'3" 9
151 Bruno Shkreli 4.63 4.44 7.78 30 9'2" 17
152 Nathan Cornell 5.4 4.97 9.03 23 7'3" 8
153 Justin Davis 4.63 4.47 8.03 23 9'7" 14
154 Dustin Ruby 5.09 4.34 8.22 29 8'11" 7
161 John Buckingham 4.87 4.56 8.15 24.5 8'8" 21
162 Juan Maldonado 5.65 5.0 9.22 23 6'11" 7
164 Ian Iler 4.81 4.72 7.81 30 8'0"