HOME | ABOUT US | CONTACT


 

2004

Spring Combine Roster

Jersey # Name High School Height Weight Grade Position Academic
1 Ryan Forrest Westfield IN 5'10" 160 11 LB/SS 2.9 GPA
2 Grant Davis West Central IN 6'2" 190 11 DE/OT 2.9 GPA
3 Jonathon Yoder Maconaquah IN 5'11" 175 12 RB/LB 8.16 GPA
4 Taylor Vieck Vincennes Lincoln IN. 5'9" 189 10 TB/DB 3.30 GPA
5 Craig Seib Southridge IN. 6'0" 175 12 QB/LB 3.3 GPA, 900 SAT
6 Scott Martin Center Grove IN. 5'9" 160 12 S/CB 3.3 GPA 
7 Bryan Wong Tippecanoe Valley IN. 5'9" 200 12 FB/LB 11.63 GPA
8 Garth Goetz Lowell IN 6'0" 220 12 FB/DE 3.4 GPA
9 Drew Duffin Avon IN 6'4" 255 12 DE/DT 3.4 GPA
10 Scott Gray Lowell IN 5'8" 180 11 TB/S 2.9 GPA
11 Stephen Apostol Lake Central IN 6'0" 160 12 QB 3.4 GPA
12 Jacob Briggs Saint Joseph's MI. 6'3" 225 12 DL/OL 3.2 GPA, 1000 SAT
13 Doug Abels Ft. Wayne Northrop 6'0" 175 12 FS/Rec. 3.3 GPA, 1040 SAT
14 Phillip Conyer Linden MI 5'10" 165 04 Grad RB/WR/CB 2.4 GPA, 20 ACT
15 Ben Crawford Hagerstown IN 6'3" 200 9 OL/DL 4.0 GPA
16 Tyler Pederson Angola IN 6'0" 175 12 RB/WR  3.0 GPA, 950 SAT
17 Krystofer Yacks Concord IN 6'3" 230 11 OL/DL 3.0 GPA, 1180 PSAT
18 Clay Williams Washington IN 5'10" 150 12 WR/CB 3.0 GPA. 1000 SAT
19 Bryan Sufie Thorton Fractional S. IL 5'9" 190 12 SS/RB 3.4 GPA
20 Billy Sweet Washington IN 6'1" 173 12 RB/S/WR 2.9 GPA
21 Jonas Troyer Maconaquah IN 6'3" 260 12 OL/DL 10.91 GPA, 1250 SAT
22 Jared Branyon Vincennes Lincoln IN. 6'1" 200 12 DE/C 3.9 GPA, 1050 SAT
23 Trent Small Center Grove IN. 6'3" 225 12 OL/DL 10.0 GPA
24 Kyle Augustinovicz Pendleton Heights IN 6'2" 190 12 QB/WR 9.0 GPA
25 Larin Childress Lowell IN 5'10" 245 12 DL/OL 2.7 GPA
26 Bobby Kimp Bishop Noll IN. 5'7" 150 12 QB/CB 3.1 GPA
27 Luke Schmidt Jasper IN 6'4" 212 11 RB/DB 3.7 GPA
28 Clay Rogers Evansville Memorial IN 6'3" 200 12 WR/DE 4.5 GPA
29 Mitchell Roarks Covington IN 6'0" 195 12 QB/DB 2.67 GPA
30 Dustin Cronk Hagerstown IN 5'11" 195 11 LB/TE/RB 5.92 GPA, 95 PSAT
31 Clint Cotton Crawfordsville IN 5'11" 230 10 FB/DL 3.3 GPA
32 Andrew Greenlee Ft. Wayne Northrop 6'6" 315 12 DL/OL 4.0 GPA
33 Matt Lueken Southridge IN. 6'4" 255 12 OL/DL 3.0 GPA
34 Caleb Betzner Twin Valley South OH 6'3" 225 04 Grad LB/WR 3.8 GPA, 18 ACT
36 Mitch Botello Owen Valley IN 6'4" 280 12 OL/DL 3.0 GPA
38 Jeff Anspach Winamac IN. 5'9" 165 12 DB/RB 3.3 GPA
39 Eric Ritter Griffith IN 5'9" 181 10 LB/RB 4.1 GPA
40 Kris Staats LaPorte IN. 6'2" 170 11 WR/FS 3.65 GPA
41 Jimmy Durchholz Evansville Reitz IN. 6'1" 180 11 S/WR 2.93 GPA
42 Rich Scheidt North Newton IN. 6'2" 180 11 QB/LB 3.5 GPA
43 Danny Hindman Westfield IN 6'5" 192 11 WR/TE 3.0 GPA
44 Andrew Schoff LaPorte IN. 5'11" 230 12 OL  2.83 GPA
45 Mike Chabot John Glenn IN. 6'2" 203 04 Grad WR/CB 3.1 GPA, 1100 SAT
46 Matt Denny Griffith IN 5'11" 168 04 Grad PK/P 2.86 GPA, 840 SAT
47 Randall Suttles Fairview KY. 5'10" 225 12 OL/DL 3.2 GPA
48 Chad Rupp Evansville Reitz IN. 6'1" 180   QB 4.4 GPA, 1000 SAT

 

2004 

Spring Combine Results

Jersey Name 40 Yard Dash Pro Agility 4-Corner Run Bench Press Vertical Jump Standing Long Jump
1 Ryan Forrest 4.97 4.47 8.28 6 24.5 8'-1"
2 Grant Davis 5.22 4.91 8.56 3 19.5 7'-6"
3 Jonathon Yoder 4.88 4.75 8.35 8 24.5 9'-4"
4 Taylor Vieck 4.85 4.41 7.97 25 26.5 8'-2"
5 Craig Seib 5.12 4.68 8.35 9 24 7'-8"
6 Scott Martin 4.71 4.69 7.90 13 25.5 8'-3"
7 Bryan Wong 4.93 4.50 7.95 29 30 8'-9"
8 Garth Goetz 4.81 4.56 8.41 22 24.5 8'-3"
9 Drew Duffin 0.00 0.00 0.00 0 0 0
10 Scott Gray 0.00 0.00 0.00 0 0 0
11 Stephen Apostol 0.00 0.00 0.00 0 0 0
12 Jacob Briggs 5.56 5.43 10.13 19 18 7'-0"
13 Doug Abels 4.72 4.63 7.99 15 29 8'-11"
14 Phillip Conyer 4.94 4.72 8.13 4 26.5 8'-0"
15 Ben Crawford 5.25 5.16 9.23 2 20.5 7'-10"
16 Tyler Pederson 4.75 4.62 8.42 5 26.5 8'-0"
17 Krystofer Yacks 5.21 4.69 8.22 16 23 8'-0"
18 Clay Williams 4.97 4.78 8.06 1 25 7'-10"
19 Bryan Sufie 5.31 4.75 8.44 10 21 7'-6"
20 Billy Sweet 4.75 4.57 8.40 8 28.5 9'-1"
21 Jonas Troyer 5.50 5.00 8.84 23 21 7'-9"
22 Jared Branyon 4.85 4.78 8.22 13 24 8'-6"
23 Trent Small 5.37 5.06 8.95 19 19.5 8'-0"
24 Kyle Augustinovicz 5.16 4.63 8.22 3 22.5 8'-2"
25 Larin Childress 5.03 5.12 8.44 28 22.5 8'-1"
26 Bobby Kimp 4.47 4.50 8.38 10 28 8'-8"
27 Luke Schmidt 4.72 4.44 7.75 11 26.5 8'-8"
28 Clay Rogers 4.78 4.75 9.00 10 27.5 8'-3"
29 Mitchell Roarks 4.94 4.75 7.99 4 26.5 8'-2"
30 Dustin Cronk 5.13 4.88 8.40 2 24.5 8'-4"
31 Clint Cotton 5.13 4.72 8.78 17 21.5 8'-0"
32 Andre Greenlee 6.12 5.28 10.28 15 17 6'-2"
33 Matt Lueken 5.72 4.97 9.37 15 21 7'-0"
34 Caleb Betzner 0.00 0.00 0.00 0 0 0
36 Mitch Botello 5.34 5.25 9.21 16 21 7'-3"
38 Jeff Anspach 5.03 4.66 8.44 17 23 7'-7"
39 Eric Ritter 4.91 4.72 8.41 10 12 7'-6"
40 Kris Staats 4.84 4.31 7.75 4 28 9'-1"
41 Jimmy Durchholz 5.03 4.75 8.28 4 23.5 8'-2"
42 Rich Scheidt 4.88 4.66 8.69 7 24.5 8'-1"
43 Danny Hindman 4.81 4.69 8.21 6 29.5 8'-11"
44 Andrew Schoff 5.37 5.03 9.37 24 19 7'-10"
45 Mike Chabot 5.09 4.78 8.87 20 26.5 7'-9"
46 Matt Denny 5.18 4.85 8.78 4 22 7'-9"
47 Randall Suttles 0.00 0.00 0.00 0 0 0
48 Chad Rupp 4.90 4.50 8.10 7 28 9'-0"

Hit Counter

 

     TOP | HOME  | CONTACT

                          © Copyright 2004. Hoosier Gridiron  All rights reserved.

Website created and maintained by