Junior Varsity Stats
Name High School AB Runs Hits 2B 3B HR Steals Walks K's  RBI
Gavin Bugher Western Middle 0 0 0 0 0 0 0 0 0 0
Austin Ramey Our Lady Grace 0 0 0 0 0 0 0 0 0 0
Spencer King Noblesville 0 0 0 0 0 0 0 0 0 0
Michael Scheck Speedway 0 0 0 0 0 0 0 0 0 0
Aaron Williams Speedway 0 0 0 0 0 0 0 0 0 0
Jake Daghe Speedway 0 0 0 0 0 0 0 0 0 0
Wes Schambaugh Speedway 0 0 0 0 0 0 0 0 0 0
Corey Aper Southwestern 0 0 0 0 0 0 0 0 0 0
Tony Greenan Chapel Hill 0 0 0 0 0 0 0 0 0 0
Tyler Shaw Speedway 0 0 0 0 0 0 0 0 0 0
Taylor Nead Charleston IL. 15 4 5 1 1 0 2 4 3 1
Jeffrey Woodall Perry Meridian 13 6 7 1 3 0 2 1 1 9
Joshua Faris Avon 0 0 0 0 0 0 0 0 0 0
John Hardeman St. Richards 0 0 0 0 0 0 0 0 0 0
Jack Peck Northview 0 0 0 0 0 0 0 0 0 0
Kyle Guarriello Noblesville 6 1 2 1 0 0 2 0 0 2
Sammy Cohn Creekside 0 0 0 0 0 0 0 0 0 0
Nicolas Segar Clay 0 0 0 0 0 0 0 0 0 0
Lucas Lloyd Clay 0 0 0 0 0 0 0 0 0 0
Chris Ward Creekside 0 0 0 0 0 0 0 0 0 0
Scott Given Clay 0 0 0 0 0 0 0 0 0 0
Jack Given Clay 0 0 0 0 0 0 0 0 0 0
Austin Miller Carmel Middle 0 0 0 0 0 0 0 0 0 0
Alex Greene Clay 0 0 0 0 0 0 0 0 0 0
Ryan Rebholz Riverside 0 0 0 0 0 0 0 0 0 0
Alex Cohn Creekside  0 0 0 0 0 0 0 0 0 0
Jake Etnier Creekside 0 0 0 0 0 0 0 0 0 0
John Etnier Carmel   0 0 0 0 0 0 0 0 0 0
Tyler Hurt Bloomington 0 0 0 0 0 0 0 0 0 0
Mason Hamilton  Custer Baker 3 0 0 0 0 0 0 0 0 0
Nick Parkison Alexandria 5 7 2 1 0 0 8 2 1 2
Zach Patterson Noblesville 0 0 0 0 0 0 0 0 0 0
Robby Woehrle Avon 11 0 6 0 0 0 1 1 1 1
Craig Gerulski Avon 15 5 8 3 0 0 3 0 2 4
Kyle Cantrell Avon 14 3 3 0 0 0 3 0 0 0
Michael Klein Avon 8 4 4 0 0 0 2 1 1 4
Montanna Gipson Avon 7 1 0 0 0 0 0 0 0 0
Travis Heier Avon 15 2 4 0 0 0 1 0 1 3
Ryan Delay Avon 12 4 4 0 0 0 0 0 0 6
Ben Adams Northeastern 12 0 0 0 0 0 0 0 0 0
Phillip Norris Custer Baker 6 0 0 0 0 0 0 1 0 0
Brett Rynerson Custer Baker 10 5 4 2 0 0 0 1 1 1
Austin Reno Custer Baker 8 2 0 0 0 0 0 1 4 0
Brian Butler Carmel Middle 10 0 1 0 0 0 0 0 4 0
AJ Ehrich Crawfordsville 0 0 0 0 0 0 0 0 0 0
Jordan Kiger Crawfordsville 0 0 0 0 0 0 0 0 0 0
Kyle Covault Crawfordsville 0 0 0 0 0 0 0 0 0 0
Brennan Mitchell Tuttle Middle 0 0 0 0 0 0 0 0 0 0
Cory Rice Tuttle Middle 0 0 0 0 0 0 0 0 0 0
Chris Minks Tuttle Middle 0 0 0 0 0 0 0 0 0 0
Joel Hobson Tuttle Midde 0 0 0 0 0 0 0 0 0 0
Caleb Rasmussen   0 0 0 0 0 0 0 0 0 0
Adrian Rankin Tuttle Middle 0 0 0 0 0 0 0 0 0 0
Kyle Wiliams Southmont 0 0 0 0 0 0 0 0 0 0
Clayton Nevins Turkey Run 0 0 0 0 0 0 0 0 0 0
John Sowers Turkey Run 4 1 2 1 0 0 0 0 0 0
Patrick Rader Noblesville 0 0 0 0 0 0 0 0 0 0
Ian Stricklin Greenwood 0 0 0 0 0 0 0 0 0 0
Andrew Glasscock Northfield 0 0 0 0 0 0 0 0 0 0
Ryan Levenhagen Northview 7 1 2 0 0 0 1 0 0 1
Trevor Kirsh Belzer 0 0 0 0 0 0 0 0 0 0
Collin Leier Clinton Central 0 0 0 0 0 0 0 0 0 0
Zach Schultz Greenwood 0 0 0 0 0 0 0 0 0 0
Alec Hawes Greenwood 0 0 0 0 0 0 0 0 0 0
Nick Albertson Greenwood 0 0 0 0 0 0 0 0 0 0
John Calhoun Center Grove 0 0 0 0 0 0 0 0 0 0
Corby McKean Belzer 8 4 5 0 0 1 2 0 0 8
Matthew Schaefer Northview 0 0 0 0 0 0 0 0 0 0
Kyle Dickover Tri Central 3 2 2 0 0 0 0 0 0 1
Blaine Pyke Tri Central 5 2 1 0 0 0 3 0 0 1
DK DeLong Tri Central 5 0 0 0 0 0 0 4 0 0
Christopher Luman Greenwood 0 0 0 0 0 0 0 0 0 0
Tyler Daniels Greenfield 0 0 0 0 0 0 0 0 0 0
Shaine Morris Decatur 0 0 0 0 0 0 0 0 0 0
Michael Morrison Noblesville 0 0 0 0 0 0 0 0 0 0
Mark Wells Martinsville 0 0 0 0 0 0 0 0 0 0
Gates Maier Heritage Christian 14 4 6 0 0 0 2 3 5 0
Calvin Smith Park Tudor 0 0 0 0 0 0 0 0 0 0
Blake Ayers Frankfort 0 0 0 0 0 0 0 0 0 0
Shawn Douglass Clinton Central 0 0 0 0 0 0 0 0 0 0
Austin Colby Frankfort 0 0 0 0 0 0 0 0 0 0
Dylan Padgett Clinton Central 9 3 4 0 2 0 3 2 0 4
Dustin Rutledge Frankfort 0 0 0 0 0 0 0 0 0 0
Jon Meko Decatur 0 0 0 0 0 0 0 0 0 0
Kyle Harness Clinton Central 15 5 8 1 0 0 7 0 1 2
Charles Luther Westfield 0 0 0 0 0 0 0 0 0 0
Alex Simpson Greenwood 18 5 3 0 1 0 3 4 3 4
Lucas Jeffries Danville 16 2 2 0 0 0 1 4 5 5
Zachary Rohn Danville 16 5 1 0 0 0 1 5 2 0
Keegan Leisz Center Grove 20 3 6 0 0 0 2 0 3 3
Austin Begley Southport 17 5 5 1 0 0 0 6 4 4
Tyler Anderson Center Grove 0 0 0 0 0 0 0 0 0 0
Austin Young Southport 17 8 9 1 0 1 5 4 1 7
Kyle Rupe Perry Meridian 20 4 7 0 0 0 4 0 1 7
Evan Preston Center Grove 11 7 5 1 0 0 3 2 0 5
Nolan Clayton Center Grove 15 4 4 0 1 0 3 3 3 2
Zach Rust   16 3 4 3 0 0 4 5 4 5
Grant Parks   5 1 0 0 0 0 0 1 0 0
Alex Ritchie Southport 11 3 1 1 0 0 2 2 2 1
Scott Ramey Westfield 16 5 4 0 0 0 0 4 1 3
Anthony Moisant Center Grove 11 0 5 0 0 0 0 2 0 2
Mitchell Meyer Doe Creek 0 0 0 0 0 0 0 0 0 0
Jordan Loveless Doe Creek  0 0 0 0 0 0 0 0 0 0
David Gunst Doe Creek 0 0 0 0 0 0 0 0 0 0
Neal Wagner Greenfield 0 0 0 0 0 0 0 0 0 0
Logan Blair Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Alex Parker Cathedral 0 0 0 0 0 0 0 0 0 0
Nick Smith Doe Creek 0 0 0 0 0 0 0 0 0 0
Vincent Lovell Doe Creek 0 0 0 0 0 0 0 0 0 0
Brady Thomas Doe Creek 15 9 7 1 2 0 3 2 0 5
Nathan Schmidlan Franklin Twnshp 0 0 0 0 0 0 0 0 0 0
Matt Khuhstoss Maxwell 0 0 0 0 0 0 0 0 0 0
Brian Page Doe Creek 0 0 0 0 0 0 0 0 0 0
Alex Schmidt Westfield 0 0 0 0 0 0 0 0 0 0
Matt Pearce Westfield 0 0 0 0 0 0 0 0 0 0
Jarrod Campbell Westfield 0 0 0 0 0 0 0 0 0 0
Samuel Newbloom Westfield 0 0 0 0 0 0 0 0 0 0
Austin Clemens Westfield 0 0 0 0 0 0 0 0 0 0
Reid Clark Doe Creek 0 0 0 0 0 0 0 0 0 0
Brian Clark Doe Creek 0 0 0 0 0 0 0 0 0 0
Cory Mitchell Ft. Wayne Northrop 8 0 2 0 0 0 1 0 0 0
Austin Holtzberg Blackhawk 2 0 1 0 0 0 0 0 0 0
Jek McDonald Fishers 0 0 0 0 0 0 0 0 0 0
Alex Trepes Fishers 0 0 0 0 0 0 0 0 0 0
Matt Kranda Westfield 0 0 0 0 0 0 0 0 0 0
Alex Nerney Westfield 0 0 0 0 0 0 0 0 0 0
John Kelly Westfield 0 0 0 0 0 0 0 0 0 0
Connor Bomar Westfield 0 0 0 0 0 0 0 0 0 0
Drew Bennett Avon 0 0 0 0 0 0 0 0 0 0
Gail Bradley Avon 0 0 0 0 0 0 0 0 0 0
Jacob Burns Avon 0 0 0 0 0 0 0 0 0 0
Andrew Eiler Avon 0 0 0 0 0 0 0 0 0 0
Keaton Holsinger Avon 0 0 0 0 0 0 0 0 0 0
Chris Jansen Avon 0 0 0 0 0 0 0 0 0 0
Ryan Jarboe Avon 0 0 0 0 0 0 0 0 0 0
Tyler Lasky Avon 0 0 0 0 0 0 0 0 0 0
Chris Maloney Avon 0 0 0 0 0 0 0 0 0 0
Jared Miller Avon 0 0 0 0 0 0 0 0 0 0
Brandon Oakes Avon 0 0 0 0 0 0 0 0 0 0
Ryan Pearman Avon 0 0 0 0 0 0 0 0 0 0
Brayden Simpson Avon 0 0 0 0 0 0 0 0 0 0
Daniel Strange Avon 0 0 0 0 0 0 0 0 0 0
Craig Zupan Avon 0 0 0 0 0 0 0 0 0 0
Pitching:   IP R H SO BB ER UER
Kyle Rupe Perry Meridian 5 1 2 6 6 0 1
Lucas Jeffries Danville 10 2 5 7 3 2 0
Nolan Clayton Center Grove 6 0 1 11 3 0 0
Grant Parks   4 0 4 10 1 0 0
Ryan Delay Avon 5 2 5 7 4 1 1
Craig Gerulski Avon 11 6 9 13 3 5 1
Travis Heier Avon 7.3 1 3 10 5 1 0
Kyle Cantrell Avon 1 2 3 3 1 2 0
Taylor Nead Charleston IL. 11 9 6 23 7 4 5
Austin Holtzberg Blackhawk 3 4 5 5 2 2 2
Brett Rynerson Custer Baker 10 4 7 11 2 3 1
Mason Hamilton Custer Baker 5 0 1 2 3 0 0
Kyle Guarriello Noblesville 5.6 6 4 7 0 0 6
Jeffrey Woodall Perry Meridian 10 3 7 16 0 1 2
Dylan Padgett Clinton Central 6 1 1 11 6 0 1
Ryan Levenhagen Northview 5.3 3 5 8 3 2 1
Austin Young Southport 2 0 1 2 3 0 0
Zachary Rohn Danville 4 3 4 2 7 1 2
Scott Ramey Westfield 2 3 4 1 2 2 1
Zach Rust   1 1 2 0 0 1 0
Anthony Moisant Center Grove 3 1 0 3 3 0 1
Kyle Harness Clinton Central 4 8 9 0 5 6 2
Kyle Dickover Tri Central 3 3 4 5 2 1 2
                 
Open League Stats
Name High School AB Runs Hits 2B 3B HR Steals Walks K's  RBI
Eddie Orozco Ben Davis 0 0 0 0 0 0 0 0 0 0
Jeremy Antior Avon 10 1 6 1 1 0 0 0 1 3
Austin Robbins New Palestine 5 2 5 1 0 0 2 0 0 3
Corban Fiscus Tri Central 0 0 0 0 0 0 0 0 0 0
Logan Stafford Noblesville 0 0 0 0 0 0 0 0 0 0
Ryan Murphy Noblesville 12 1 6 2 0 0 2 1 1 1
Kyle Cabot North Central 0 0 0 0 0 0 0 0 0 0
DJ VanOrden Howe Military 0 0 0 0 0 0 0 0 0 0
Stephen Warner Hamilton Heights 0 0 0 0 0 0 0 0 0 0
Derek Ables Tri Central 0 0 0 0 0 0 0 0 0 0
Josh Copp Tri Central 0 0 0 0 0 0 0 0 0 0
Brady Clark Center Grove 0 0 0 0 0 0 0 0 0 0
Tyler Finley Fountain Central 6 2 1 0 0 0 2 0 0 0
Wesley Warner Tri Central 0 0 0 0 0 0 0 0 0 0
Chase Jones Shawe Memorial 11 6 1 0 0 0 0 5 2 2
Andrew Bear Shawe Memorial 15 5 4 2 0 0 1 0 0 3
Brett Tsupros Carmel 15 8 6 1 0 0 0 2 0 2
Brad Caron Carmel  0 0 0 0 0 0 0 0 0 0
Jason Streaty Anderson Hlnd. 8 3 1 0 0 0 0 2 3 4
Brian Bolin Carmel 10 6 3 1 0 0 1 4 0 5
Conner Ewing Carmel  17 2 6 0 0 0 0 1 4 3
Bryan Reynolds Tri Central 14 1 3 0 0 0 0 4 8 3
Michael Reynolds Tri Central 10 4 2 0 0 0 1 5 2 3
Luke Harlow Tri Central 12 1 4 0 0 0 0 0 1 3
Jamon Hammel Huntington N. 13 8 7 1 0 0 6 2 1 3
Wesley Carroll Huntington N. 15 2 2 0 0 0 0 1 0 9
Evan Butz Carmel 16 6 6 3 0 0 2 4 1 8
Austin Kimbrew Southport 12 2 6 0 1 0 1 2 2 9
Mike Hutton Brebeuf 0 0 0 0 0 0 0 0 0 0
Kyle Alvarado Ham. Southeastern 16 0 2 0 0 0 2 0 0 0
Jacob Banitt Fishers 11 0 3 0 0 0 0 0 0 0
Blake Burnett Tri Central 16 0 6 0 0 0 0 0 0 0
Tyler Burke Tri Central 18 1 6 1 0 1 0 0 0 2
Andrew Bilby Tri Central 15 0 9 2 0 0 0 0 0 0
Joshua Heltsley Fishers 14 3 5 2 0 0 2 2 1 3
Ethan Eichhorn Delta 19 7 6 3 0 1 6 1 1 3
Zack Smith Ham. Southeastern 10 0 4 0 0 0 0 1 2 4
Carl Greeno Tri Central 0 0 0 0 0 0 0 0 0 0
Brandon Trick Fishers 15 0 6 0 0 0 0 0 0 0
Royce Carlton Morristown 14 0 4 0 0 0 0 0 0 0
John Krasich Brebeuf 8 0 3 0 0 0 0 0 0 0
Ivo Kluesner   12 0 5 2 0 0 0 0 0 0
Connor Petry Greenfield Cent. 2 1 0 0 0 0 0 2 0 0
Andrew Pell Ben Davis 0 0 0 0 0 0 0 0 0 0
Jordan Turpin Ben Davis 0 0 0 0 0 0 0 0 0 0
Aaron Overby Ben Davis 0 0 0 0 0 0 0 0 0 0
Danny Auer Carmel 5 2 0 0 0 0 4 0 0 0
Josh Rennaker Madison Grant 2 1 0 0 0 0 3 2 2 0
Kyle Rooney Ben Davis 0 0 0 0 0 0 0 0 0 0
Jackson Miles Ben Davis 14 0 2 0 0 0 1 2 3 0
Derek Holley Northfield 0 0 0 0 0 0 0 0 0 0
Brian Leggins Triton Central 4 1 0 0 0 0 2 1 2 0
David Richards Elwood 11 2 4 1 0 0 5 0 0 3
Sam Cole Southwood 0 0 0 0 0 0 0 0 0 0
Sage Worl Tipton 3 0 2 1 0 0 0 1 0 1
Jeff Ryan Eastern Hancock 5 0 1 1 0 0 0 1 0 1
Patrick Kennedy Brebeuf 0 0 0 0 0 0 0 0 0 0
Steven Rice Crawfordsville 0 0 0 0 0 0 0 0 0 0
Austin Evans Crawfordsville 0 0 0 0 0 0 0 0 0 0
Matthew Keinsley Westfield 0 0 0 0 0 0 0 0 0 0
George Luther Westfield 5 2 1 0 0 0 4 0 0 1
Tony Huffman Sheridan 16 2 3 0 0 0 2 1 0 1
Chase Ringler Bethesda Christian 4 3 2 0 1 0 0 3 2 3
James Killens Lawrence North 0 0 0 0 0 0 0 0 0 0
Pete Stuart Brown County 0 0 0 0 0 0 0 0 0 0
Andrew Boehner Tipton 11 2 0 0 0 0 4 2 2 2
Frank Fisk Clinton Central 13 2 3 2 0 0 1 0 0 4
Nathan Collins North Montgomery 5 2 3 0 0 0 1 0 0 0
Alex Hall North Montgomery 13 1 6 0 0 0 1 0 0 1
Justin Coppinger Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Nathan Lee Homestead 12 1 2 0 0 0 0 0 0 0
Daniel Lee Homestead 9 1 4 0 0 0 0 0 0 0
Jacob Crouch Bishop Luers 6 1 2 0 0 0 2 0 0 0
Joe Crouch Bishop Luers 6 0 0 0 0 0 0 0 0 0
Ryan Fuller Elmhurst 8 0 0 0 0 0 0 0 0 1
Ryan Green Bishop Luers 12 1 3 0 0 1 0 0 0 1
Ryan Holser Homestead 9 0 7 0 0 0 1 0 0 0
Marcus Harrell Homestead 7 0 0 0 0 0 1 0 0 0
Wes Springer Wayne  8 5 4 0 0 0 0 0 0 0
Brett McKinnis Elmhurst 8 1 2 0 0 1 0 0 0 1
Conner Price Homestead 8 1 1 0 0 0 1 0 0 0
Matt Lepird Elmhurst 6 0 2 0 0 0 0 0 0 0
Ethan Armour Mt. Vernon 10 1 1 0 1 0 0 0 0 1
Ryan Breen Pike 10 1 0 0 0 0 0 0 0 1
Gabriel Hoffman Pike 11 2 5 2 2 0 0 0 0 3
Aaron Snyder Pike 11 2 3 0 0 0 0 0 0 1
Matt McKinney New Palestine 10 3 3 2 0 0 0 0 0 2
Brad Rusche New Palestine 11 3 4 0 0 0 0 0 0 0
Micah Fitzgerald New Palestine 9 3 2 1 0 0 0 0 0 1
Turner Hayes Northfield 10 2 3 0 0 0 0 0 0 0
Garrett Snyder Pike 11 2 3 1 0 0 0 0 0 4
Seth Lutjemeyer HSE 10 1 3 2 0 0 0 0 0 1
Andrew Toppel New Palestine 5 1 2 1 0 0 0 0 0 2
Casey Lhaman Eastbrook 0 0 0 0 0 0 0 0 0 0
Wes Bruemer Brebeuf 0 0 0 0 0 0 0 0 0 0
Brad Altum Brebeuf 0 0 0 0 0 0 0 0 0 0
Jake Krevda Brebeuf 0 0 0 0 0 0 0 0 0 0
Drew Brown Carmel  0 0 0 0 0 0 0 0 0 0
Doug Campbell Carmel 7 4 5 2 0 0 2 0 0 3
Ryan Larson Carmel 0 0 0 0 0 0 0 0 0 0
Greg Bruno Westfield 0 0 0 0 0 0 0 0 0 0
Jack Houtman Westfeild 0 0 0 0 0 0 0 0 0 0
Andrew McCarty Westfield 0 0 0 0 0 0 0 0 0 0
Adam Durr Sheridan 0 0 0 0 0 0 0 0 0 0
Richard Velde Carmel 0 0 0 0 0 0 0 0 0 0
Nolan Karowski Carmel 0 0 0 0 0 0 0 0 0 0
Kyle Smythe HSE 0 0 0 0 0 0 0 0 0 0
Mike Fox Carmel 0 0 0 0 0 0 0 0 0 0
Pete Stamm HSE 0 0 0 0 0 0 0 0 0 0
Nick MacFarlane HSE 0 0 0 0 0 0 0 0 0 0
Bryan McGrath HSE 0 0 0 0 0 0 0 0 0 0
Adam Dather HSE 0 0 0 0 0 0 0 0 0 0
Ryan Newlin HSE 0 0 0 0 0 0 0 0 0 0
Andrew Wells HSE 0 0 0 0 0 0 0 0 0 0
Andrew Dundas Tri Central 0 0 0 0 0 0 0 0 0 0
Casey Devlin Carmel 0 0 0 0 0 0 0 0 0 0
Tim Dather HSE 0 0 0 0 0 0 0 0 0 0
Logan Calder Mt. Vernon 11 2 5 0 0 0 0 0 0 2
Tres Eberhardt Brebeuf 9 2 2 0 0 0 1 0 0 1
Chris Hoopingarner Lawrence Cent. 10 4 5 0 1 0 1 0 0 3
Kevin Tammen Mt. Vernon 9 1 3 1 0 0 1 0 0 4
Taylor Gibson Mt. Vernon 0 0 0 0 0 0 0 0 0 0
Brad Benbow Delta 8 1 2 0 0 0 0 0 0 1
Jarad Carr Pendlton 11 5 7 1 2 0 0 0 0 3
Brett DeWester Tipton 11 2 3 0 1 0 1 0 0 2
Ben McCafferty Mt. Vernon 8 5 4 1 0 0 0 0 0 0
Alex Juerling Cathedral 9 2 2 1 0 0 0 0 0 2
Daniel Morales Mt. Vernon 9 2 3 0 0 0 0 0 0 3
Pitching:   IP R H SO BB ER UER
George Luther Westfield 3 2 4 5 1 2 0
Ethan Armour Mt. Vernon 3 3 1 1 3 1 2
Sage Worl Tipton 1.6 2 2 2 1 1 1
Andrew Topple New Palestine 5 4 5 3 5 0 4
Ryan Breen Pike 5 2 5 3 0 1 1
Gabrial Hoffman Pike 8 4 5 6 2 4 0
Tony Huffman Sheridan 5 2 4 3 2 2 0
Turner Hayes Northfield 6 11 10 3 2 7 4
Zack Smith H.S.E 3.3 0 2 5 2 0 0
Jeremy Antoir Avon 2 0 0 1 1 0 0
Jackson Miles Ben Davis 3 5 5 4 1 1 4
Ethan Eichhorn Delta 3 13 9 5 5 10 3
Josh Heltsley Fishers 8 3 4 6 2 1 2
David Richards Elwood 6.6 14 9 8 2 6 8
Jamon Hammel Huntington North 5 0 0 12 0 0 0
Brian Bolin Carmel 2 4 3 0 4 2 2
Evan Butz Carmel 5 8 5 3 9 5 3
Conner Ewing Carmel 7 8 7 3 7 7 1
Brett Tsupros Carmel 7 1 3 7 1 1 0
Doug Campbell Carmel 6 7 9 5 2 2 5
Luke Harlow Tri-Central 4 3 4 5 3 3 0
Tyler Finley Fountain Central 1 1 1 2 1 1 0
Bryan Reynolds Tri-Central 7 3 4 2 11 3 0
Blake Burnett Tri-Central 7 8 7 10 5 4 4
Andrew Bilby Tri-Central 5 4 0 4 9 3 1
Royce Carlton Morristown 0.66 0 0 1 0 0 0
Frank Fisk Clinton Central 6.9 5 4 3 9 4 1
Ivo Kluesner Lapel 4 2 2 3 2 2 0
Jeff Ryan Eastern Hancock 8 2 4 11 1 1 1
Wesley Carroll   1 5 5 2 1 4 1
Autin Robbins New Palestine 8 4 3 12 3 0 4
Ben McCafferty Mt. Vernon 2 1 1 2 2 1 0
Brett DeWester Tipton 9.2 4 9 12 1 2 2
Jared Carr Pendleton 5.3 8 8 8 6 4 4
Chris Hoppingarner Lawrence Central 5.1 0 2 6 2 0 0
Brandon Trick Fishers 4 4 4 3 2 0 4
John Krasich Brebeuf 2 1 2 2 2 1 0
Matt Lepird Elmhurst 4 1 3 6 2 0 1
Joe Crouch Bishop Luers 2 7 4 0 7 3 4
Ryan Holser Bishop Luers 2 1 0 2 5 0 1
Ryan Fuller Elmhurst 5 6 0 2 5 6 0
                 
                 
Select League Stats
Name High School AB Runs Hits 2B 3B HR Steals Walks K's  RBI
Jason Klenke Franklin County 14 5 3 0 0 0 2 2 6 1
Joe Grahn North Central 6 2 1 1 0 0 0 3 1 2
Tye Robertson North Davies 7 2 2 0 0 0 2 0 0 0
Kyle Erwin Providence 8 2 2 0 0 0 0 1 0 3
Josh Smith  Providence 14 6 5 0 0 0 1 4 2 8
Sam Buddenbaum North Central 2 1 0 0 0 0 0 0 0 0
Chris Panyard North Central 10 4 5 5 0 1 0 0 2 4
Trevor Dum North Central 5 0 0 0 0 0 0 0 1 2
James Webster North Central 9 0 0 0 0 0 0 0 2 1
Mitch Grider Franklin County 13 3 5 1 1 0 3 1 6 4
Mark Hildebrand Franklin County 15 8 9 3 1 1 2 1 2 6
Bryce Wininger North Davies 12 6 8 1 0 0 0 0 1 3
Garrett Byrer North Davies 8 3 3 2 0 1 1 0 0 3
Logan Kumming New Palestine 15 4 5 0 0 0 3 2 2 1
Nick Stoia Decatur Central 10 3 5 3 0 0 0 2 0 0
Keaton Robertson Northview 6 4 2 2 0 0 0 2 3 1
Ryne Barr Northview 11 2 3 0 1 0 1 1 3 4
Derrick Bennett Shakamak 12 4 4 0 0 0 2 0 0 3
Curtis Peters Northview 8 0 0 0 0 0 0 0 3 0
J.J. Smerdel Northview 12 0 2 1 0 0 1 1 3 2
Max Waller Benton Central 0 0 0 0 0 0 0 0 0 0
David Tatham Brown County 7 3 3 1 0 0 3 2 1 0
Dave Blessinger Hamilton Heights 0 0 0 0 0 0 0 0 0 0
Benjamin Grissom Shakamak 8 2 3 0 1 0 2 0 0 0
Tanner Freshour Brown County 4 0 0 2 0 0 0 0 0 0
Jordan Shoaf Rockville 0 0 0 0 0 0 0 0 0 0
Luke Greene Rockville 11 4 3 1 0 0 1 0 0 2
Colton Moser Pike 4 1 1 1 0 0 0 0 2 3
Austin Caruthers Pike 7 2 3 2 0 0 0 0 0 2
Jacob Shaw Mitchell 0 0 0 0 0 0 0 0 0 0
Colton Hopwood Kokomo 7 1 1 1 0 0 1 2 2 1
Ethan Sharp South Adams 9 3 4 0 0 0 0