2010 Hoosier Diamond
Fall Showcase Results

 

Pitcher Evaluations

 

 

Catcher Evaluations

 

 

Infielder Evaluations

 

 

Outfielder Evaluations

 

 

Pitcher Evaluations
Name Fastball Velocity Fastball Life Fastball Control Curveball Velocity Curveball Control Change Up Velocity Change Up Control Hitting Ability Hitting Form Hitting Power 60 Yard Dash
Scott Mitchell 81 5+ 5+ 70 6+ 71 5+ 5 5 4 7.5
Patrick Hunt 79 5- 4+ 68 4+ 71 4+ 5 5 4 7.3
Cody Honeycutt 69 5+ 4+ 63 3+ 61 3+ 5 5 3 7.5
Cody Christianson 72 4 4 61 4 68 2 4 5 4 7.4
Geoffrey Bowles 74 5 5 64 2 64 5 3 3 2 7.3
Kyler Badten 80 5 6 68 3 68 4 4 5 3 7.9
Andrew Jones 68 3 3 58 2 66 2 3 3 3 7.5
Kody Key 78 4 6 64 4 69 4 5 5 5 7.1
Brendon Neal 75 3 6 65 5 66 - 6 5 4 7.2
Adam Dowbnia 73 3 4 63 4 66 5 3 3 4 7.1
Daniel West 83 4 7 69 6 71 5 5 6 6 7.2
Seth Parrish 79 4 6 64 4 71 - 6 5 6 7.5
Michael Smith 76 4 5 64 2 71 3 5 5 4 7.9
Bradley McCaslin 77 4 5 66 5 71 3 4 5 4 7.7
Alex Toneges 76 5 4 63 4 64 6 4 4 3 8.3
Taylor Hackett 73 5 6 65 6 69 5 3 4 3 7.5
Tyler Grogan 80 4 5 65 4 68 4 4 6 5 6.9
Bradley Hilton 70 4 5 58 4 64 4 4 4 4 7.9
Andrew Sparks 69 4 4 58 3 66 3 3 3 3 7.8
Zach Bennett 80 5 3 68 5 68 4 4 3 3 7.2
Ryan Campbell 71 4 5 61 3 63 3 4 4 5 8.3
Timoth Sauer 73 4 5 68 4 68 4 5 4 4 7.4
Reece Heron 76 5 5 71 4 68 4 3 3 3  
Patrick Gidley 79 4 4 66 4 72 4 3 4 3 7.8
Trammell Grimmer 80 5+ 6- 70 5+ 71 5+ 4 5 6 8.2
Cameron Biggs 74 4+ 4+ 67 4+ 69 5+ 4 5 5 8.0
Philip Whitlock 80 4- 4+ 70 5 76 5+ 3 3 3 6.8
Nicolas Meyers 75 4+ 5- 61 4- 64 4+ 5 6 6 7.2
Kolby Boyd 69 4- 4 53 4- 51 4- 4 3 3 8.7
Zach Shilts 67 6- 5+ 63 4- 62 4- 4 4 3 7.6
Keegan Boyd 67 4+ 4- 60 4 57 4- 3 3 3  
Robert Perry 71 3 2 58 2 58 3 2 2 2 7.5
Jacob Watrous 75 4 5 61 3 67 3 5 4 4 7.8
Patrick Thurston 79 5 4+ 66 6- 73 6- 4 6 4 7.3
Ollie Bauer 85 6- 5+ 69 6+ 79 5- 4 5 5 6.9
Chris Wiles 78 5+ 5+ 68 5+ 73 4 4 4 3 7.6
Cam Battenfield 69 3 4 63 4 63 4 4 5 3 7.5
Brady Boles 74 4- 3+ 62 4 65 4+ 5 5 4 7.4
Nathan Cobine 76 4- 4- 68 4- 64 3+ 4 3 3 7.8
John Turner 75 4- 4- 68 4- 69 4- 5 5 4 8.1
Tanner Prentice 76 4 4- 63 5- 69 4+ 4 4 3 7.7
Conner Looker 76 5- 5+ 66 6- 71 6+ 3 3 3 7.2
Steven Pfister 74 4 5 66 4 68 3 4 4 3 7.9
Blake Baumgartner 80 4 5 68 3 61 6 5 4 4 7.5

 

Catcher Evaluations
Name Arm Velocity Arm Accuracy Catch and Release Hitting Ability Hitting Form Hitting Power 60 Yard Dash 
Justin Blevins 68 5- 2.0 3 4 3 8.2
Jason Marshall 52 4+ 2.2 4 5 3 8.0
Austin Mitchell 69 5+ 1.9 4 3 3 7.1
Brad Cruse 69 4+ 2.1 4 4 3 7.9
Wyatt Chitwood 61 4 2.3 4 4 4 8.3
Tyler Wampler 65 5- 2.3 5 6 5 7.0
Mark Smith 63 5 2.1 5 4 5 7.1
Thomas Fisher 71 4- 2.3 6 7 5 7.5
Zach Barkdull 72 5+ 1.9 5 5 6 7.7
Mike Chakiry 72 5 2.2 3 3 4 8.2
Chad Arnold 60 3 2.5 2 2 2 7.8
Austin Day 67 4+ 2.0 3 3 3 7.6
Cory Reed 72 4+ 2.1 4 3 3 7.5
Marko Adams 66 5+ 2.1 4 4 3 7.6
Tyler VanVolkenburg 68 5- 2.0 6 6 6 8.0
Ryan Linder 66 5 2.3 5 5 5 7.9

 

Infielder Evaluations
Name Arm Velocity Arm Accuracy Fielding Ability Field Range Fielding Hands Hitting Ability Hitting Form Hitting Power 60 Yard Dash
Justin Fortener 68 4 4- 4- 4- 5 5 4 7.4
Zach Fontaine 72 4 4+ 5- 4- 5 5- 5 7.4
Jordan Burkhart 55 4- 4 4 4       8.2
Tristan DeHaven 58 5+ 5+ 5 5+ 4 4 2 8.0
Chris Seymour 63 5 4 4+ 4       7.9
Alex Bogenschutz 66 4+ 4- 4 5- 3+ 3 3 7.1
Erik DeWael 71 4- 4 4- 4 3 4 3 7.6
Dillon Ratty 68 5- 4+ 4 4 3+ 4 3 7.5
Alex Woodcock 71 4- 4- 3+ 4 4 4 2+ 8.1
Joel Naab 75 5- 4+ 5 4 5+ 4+ 4 7.6
Nicholas Podingar 65 3+ 3+ 3+ 4- 4 4 2 8.1
Brett Watkins 66 5- 4+ 4 4+ 3+ 4 3 7.9
Patrick Swartz 63 4- 3+ 4- 4- 3+ 3 2 8.2
Adam Haraway 56 4- 3+ 3+ 3+ 3+ 3 2+ 8.9
Mitchell Lawson 68 3 3+ 3 3 3 2 2+ 7.8
Austin MacMillan 63 4+ 4 4 5+ 3+ 3- 2 8.4
Nick Bell 71 4- 4 4 4- 4 4 4 7.9
Christopher Franklin 63 5+ 5- 5+ 5+       7.4
Jordan Burrows 58 4 3+ 3+ 4- 3 3 3 9.6
Tyler Garwood 75 4 4- 4- 4 5 4 4 7.6
Andrew Herrman 65 3+ 3+ 4- 3+ 5- 5- 4 8.7
Austin Petersen 61 5 5- 4- 5 5 5- 5+ 7.8
Parker Rhodes 76 6- 5+ 6 6- 5+ 5+ 5 7.4
Tyler Garzinski 70 3 3 3- 3 5 5 5+ 8.5
Grant Benefiel 71 5- 4+ 4 4 5+ 5+ 6- 7.3
Chris Wright 73 6- 6- 6+ 6 6 4+ 4+ 7.3
Kyle Ray 70 5 5- 5 5- 4+ 4+ 3+ 7.4
Michael Oliphant 79 4+ 5 4+ 6 5+ 6- 5+ 7.3
Jacob Lane 71 4- 4- 4 4- 6 5+ 6  
Andrew Bryant 73 4+ 4 4- 4       7.3
Caleb Coy 73 4- 4- 4- 4- 5 5 5+ 7.4
William Perdue 71 4 4- 4- 4- 5 4+ 4 7.3
Alec Caprarella 63 3+ 3+ 4- 4- 5+ 5 5 7.8
Austin Horn 73 4- 4 3+ 4- 5 5 5+ 7.0
Easton Mohn 63 4- 3+ 3+ 3+ 4+ 4+ 4+ 7.6
Jeff Kutz 61 4- 3+ 4 4 4 4- 3 7.5
Michael Case 66 4- 4 4 4 5- 5- 5- 7.5
Evan Nixon 71 4- 4- 4 3+ 5 4+ 5- 7.8
Ruben Naoye 71 4 4+ 4+ 4- 4- 3 3 7.6
Tyler Cooper 66 4 4- 4 4- 3+ 3 2 7.8
Mitchell Lively 63 4- 4- 3+ 4-        

 

Outfielder Evaluations
Name Arm Velocity Arm Accuracy Fielding Ability Fielding Hands Hitting Ability Hitting Form Hitting Power 60 Yard Dash
Taylor Jones 73 4- 4+ 4+ 7 7 4+ 7.0
Grant Spratt 62 4+ 4+ 4 4 3+ 3+ 7.9
Benjamin Bobb 62 5- 5+ 5 4 4 3 7.8
Alex Mershon 65 6- 6- 6- 4 3+ 3 7.5
Will Dugdale 66 5 4+ 5- 4 4 4 7.6
Nate Hinshaw 67 6- 5+ 5+ 4 3 3 7.8
Austin Fields 69 4- 4- 4- 5 5 4 7.6
David Layman 64 5 5- 4+ 3 3 3 7.1
Julian Flanery 82 6+ 6+ 6+ 7 6+ 6 7.1
Justin Rhodes 70 5+ 6- 5+ 4 5 4 7.1
Danny Kennedy 63 4 4+ 4+ 4+ 4 3+ 7.0
Derek Gregg 68 4+ 4+ 4+ 4 4 3+ 7.1
A'Nell Clemons 71 5+ 6 5+ 6 5 4+ 7.1
Mark Atkinson 65 5- 5- 5 5+ 4+ 4 7.6
Quinn Schmidler 65 4+ 4+ 4+ 4+ 4 3+ 6.7
Ian Mueller 58 5 5 5       7.0
Edwin Simmmons 64 4+ 4+ 4+ 3+ 3 3 7.1
Devon Williams 61 4- 4- 4- 5+ 5+ 4 7.4
Nick Reifel 62 4- 4- 4-       7.9
Nick Grant 70 6- 6- 6+ 5 5 4+ 6.8
Joseph Loposser 67 4+ 5- 4+ 5+ 4+ 3+ 7.3
Mitchell Hansen 60 5+ 5- 5- 4+ 4 4 7.0
Christopher Irwin 71 6+ 5+ 5 5 4 3 7.4