HOME | ABOUT US | CONTACT


  

2006 Winter Exposure Camp
Indiana University
 

 

Pitcher Results

Name Fastball Velocity Fastball Life Fastball Control Curveball  Velocity Curveball  Control Change Up Velocity Change Up Control Home To First 60 Yard Dash Hitting Ability Hitting  Form Hitting Power
Chris Wanty 82 5+ 6- 81 6+ 76 5+ 4.5 8.6 6 6 6
Christopher Jarrett 77 4 4- 66 4- 70 5- 3.8 7.3 7- 6 7
Seth Hungate 77 4 4 67 4+ 71 4- 4.5 7.9 5 5 5
Jace Merkel 74 4 4+ 63 3+ 69 5 4.5 8.0 6 6 5
Ryan Busham 74 4 4 63 4 66 5+ 4.6 7.9 6 6 5
Cameron Stone 74 5 5 65 5+ 67 7- 4.8 7.7 5 5 5
Jonathon Jordan 83 4 4 67 5 66 6- 4.2 7.4 6- 5 4
Ashton Glasscock 80 6+ 6+ 69 4- 76 5+ 4.3 7.9 5 5 5
Matt Dow 78 5 5- 63 5 66 5 4.5 7.8 5 5 5
Adam Smith 76 5+ 6- 68 5 64 4+ -- 7.9 -- -- --
Wesley McKeown 79 5 5+ 66 7- 70 4 -- 7.5 6 6 7
Jacob Vicars 82 5 5+ 73 7- 66 5+ 4.3 7.4 6 6 6
Nathan Blanton 76 5 5+ 66 5+ 69 5 4.3 7.6 -- -- --
Devin McNealy 77 5 5 66 5+ 68 5 4.6 7.9 6 6 5
Jeffrey Tervo 81 5+ 5 68 4+ 71 5+ 4.1 7.1 6 6 6
Andrew Tepauchevich 74 4 4- 63 3+ 66 4- 4.6 7.9 5 5 6
Chase Ballinger 80 7 7+ 67 8- 71 7+ 4.1 7.6 6 6 6
Jake Smith 76 5 5 61 4+ 65 5+ 4.5 7.4 6- 6 5
Chad Yinger 84 5+ 5+ 71 5 73 5- 4.4 -- 4 4 3
Ryan Stoffko 80 5 5- 66 5 66 4+ 4.5 8.0 -- -- --
Jason Poe 73 5+ 5+ 61 4+ 66 5+ -- 7.1 5 5 6
James Chism 84 4 4 63 4+ 68 4 -- 7.5 5 5 5

 

Catcher Results 

Name Arm Velocity Arm Accuracy Hitting Ability Hitting Form Hitting Power  Home To  First  60 Yard Dash Catch & Release
Michael Cunningham 69 5 6    6         6          4.3 7.8 2.1
Andrew Sadowski 70 5 6 6         5          4.2 7.5 2.2
Kyle Crawford 71 8 6 6         6          4.2 7.7 1.9
Justin Branock 73 4 7 8         7          4.1 7.5 1.9
Jimmy Henthorne 75 6 6 6         5          4.1 7.6 2.0
Samuel Jordan 72 6 6- 6         5          4.4 7.8 2.1
Jay Sackett 71 6 6 6         7          4.5 7.9 2.0
Brenden Zellers 71 5 6 7         6          4.8 7.7 2.2
Dustin Cronk 71 5 6 6

 7- 

         4.3 7.9 2.1
Jacob Fitzgerald 64 5 6 6         6          4.3 8.5 2.3
Evan Skiles 69 3 6 7         6          4.7 8.6 2.2
Stephen Putbrese 76 6 5 5         5          4.3 7.8 2.0
Kyle Schultz 76 7 6 6+         6          4.6 8.0 1.9
               

 

Infielder Results 

Name Arm Velocity Arm Accuracy Fielding Ability Fielding Range Fielding Hands Hitting Ability Hitting Form Hitting Power Home To First 60 Yard Dash
Lance Hanmer 79 6 5 5- 5- 6+ 6 5 4.2 7.0
Matt DeMoss 70 5 3+ 3+ 3- 6 6 5 4.7 8.1
Sean Brown 71 6 6 5+ 6- 5 5 6 4.6 7.8
Justin Borneman 73 6 4 4+ 3+ 5 5 5 4.2 7.5
Nick Spaulding 79 5 5 6 5- 7- 6 5 4.3 7.9
Billy Hardin 81 7+ 7 7 7- 5 5 6 4.6 7.7
Stephen Taylor 73 6 5-   5- 5 5+ 5- 4.1 7.1
Mitchell Crinshaw 76 7 6+ 6 6- 5 5 5 4.5 7.8
Josh Tolan 73 6 5+ 6+ 5- 5 5 5 4.3 7.2
Calvin Frey 83 6+ 5+ 6 5 6 6 5 3.9 6.9
Jared Wesley 71 6 5- 5 4 5 5 4 4.2 7.4
Brent Fleshood 71 6+ 5 6- 4+ 5+ 5+ 4 4.6 8.3
Beau Corey 66 5+ 5- 6 5+ 5 5 5 4.3 7.6
Joseph Haase 79 6 5+ 7- 6 7 7 5 4.4 7.7
Mark Burchett 66 6 4 5- 4- 5 5 4 4.1 7.7
Daniel KaFoore 85 6 6 5+ 5- 6 6 6 -- 7.1
Kyle Weldon 79 5 6 6+ 7- 7 7 7 -- 7.4
Trey Forbes 73 5- 4+ 5 5- 6 6 5 4.5 7.5
Johnny Cabrera 69 5- 4 5 4 6 6 6 4.5 7.4
Travis Cunningham 66 5 4 3 4- 5 5 5 4.5 7.6
Eric Robbe 71 4 3 4 3 6 6 6 -- 7.3
James Chism 76 6 5 4 6 5 5 5 -- 7.5
Kyle Horvath 74 6 6 4- 5 5 5 6 4.9 8.3
Cory McConnaughy 68 4 4- 4- 4+ 5 5 5 4.6 7.9
Travis Boone 71 7- 5 5 6- 6- 6 5 4.7 7.8
Kyle Schultz 81 7 8- 6+ 8- 7- 6 6+ 4.6 8.0
Jordan Foster 76 6+ 6 6+ 5- 6 6 6 4.4 7.2
Mitch Adams 78 7 6+ 6 6 6 6 7 4.4 7.2
Brett Clifton 78 6 5 6 4 6 6 7 -- --
Mark Knudsen 66 5 3- 4 3- 5+ 5 6 -- 8.5
Colin Kaline 76 6 7- 6 7 L7 R5 L7 R5 L6 R5 4.5 7.3
Jacob Vicars 78 5 6 7 6 6 6 5 4.3 7.4
Wesley McKeown 73 6 5 5+ 6+ 6 6 7 -- 7.5

 

 

 Outfielder Results

Name Arm Velocity Arm Accuracy Fielding  Ability Fielding Hands Hitting Ability Hitting Form Hitting Power Home To First 60 Yard Dash
Ryan Frost 81 8 7 8 7 7 6 4.5 7.3
David Locklear 76 6 6 7 6 6 4+ 4.5 7.4
Darren Mallery 67 5 5 4 5 5 4 4.1 7.1
Christopher Wood 86 8 7 7 6 6 5 4.4 7.3
Curtis Mallery 86 7 7 6 6 6 5 4.3 7.2
Zach Dunn 73 6 4 5 4 4 3 4.9 7.5
Jason Poe 74 5 5 5- 5 5 6 4.3 7.1
Joshua Smith 81 8 8 7 5 5 4 4.4 8.4
Zach Strauss 86 6 6+ 6 5 5 4 4.3 7.1
Matthew Kay 78 5 5 5+ 4- 4 4 4.7 7.7
Kyle Carter -- -- -- -- 6+ 6 5 -- --
Eric Meyer 71 6 5- 5 5 5 4 4.4 7.7
Nathan Charles 71 6 5 6 6 6 5 3.9 7.4
Daniel Harder 79 7 5 6 6+ 6 5 4.2 7
Joshua Farr 84 6 6 7 6 6 6 4.4 7.5
Adam Gerlach 81 8 7 8 5 5 4 4.2 7.5
Chase Boyer 69 6 6 5+ 5 5 5 4.4 7.1
Shane Richards 78 6 7 6 5 5 5 4.1 7.5
Casey Vallier 74 7 5 7 5 5 5 4.3 7.8
Kyle Burnam 77 7 7 7 6 6 6 4.2 7.2
Dan Deters 79 8 7 7 5 5 5 4.4 7.1
Nicholas Owen 74 6 6 5 5 5 5 4.5 7.3
David Worthington 79 6 6 7 6 6 5 4.4 7.4
Adam Smith 79 7 6 6 -- -- -- -- 7.9
Jake Smith 82 8 7- 7- 6- 6 5 4.5 7.4

 

 

     TOP | HOME  | CONTACT

                          © Copyright 2004-2010. Hoosier Diamond  All rights reserved.

Website created and maintained by  

 

Hit Counter